<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Network &#187; Uncategorized</title>
	<atom:link href="http://www.only-network.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.only-network.com</link>
	<description>The only network you need to know about!</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>All your phone needs for $50 a month</title>
		<link>http://www.only-network.com/2011/08/all-your-phone-needs-for-50-a-month/</link>
		<comments>http://www.only-network.com/2011/08/all-your-phone-needs-for-50-a-month/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:01:28 +0000</pubDate>
		<dc:creator>socialspark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.only-network.com/2011/08/all-your-phone-needs-for-50-a-month/</guid>
		<description><![CDATA[This is a Sponsored post written by me on behalf of Net10 for SocialSpark. All opinions are 100% mine. How much is your monthly phone bill? I&#8217;m sure everyone has a different answer to that one, but the biggest mistake is to think that the more calls you make, the higher your phone bill. The [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Sponsored post written by me on behalf of <a href="http://app.socialspark.com/disclosure_clicks?oid=5044342" rel="nofollow">Net10</a> for <a href="http://izea.in/r1Q" rel="nofollow">SocialSpark</a>. All opinions are 100% mine.</p>
<p>
	How much is your monthly phone bill? I&#8217;m sure everyone has a different answer to that one, but the biggest mistake is to think that the more calls you make, the higher your phone bill. The reason this may not be true is because companies like Net10 actually have plans where you can pay a fixed amount a month and use your phone as much as you like. In the case of Net10, they have an &#8220;Unlimited Minutes, Text and Web&#8221; for $50 a month. That&#8217;s right, it&#8217;s an &#8220;All you can eat&#8221; plan which means your cost is capped at $50 regardless of how much you use your phone.</p>
<p>
	I hadn&#8217;t come across Net10 before, but it&#8217;s nice to read about them and hear a testimonial from a&nbsp;<a href="http://app.socialspark.com/clicks?lid=15302&amp;oid=5044342" rel="nofollow">Real NET10 customer</a><a href="http://app.socialspark.com/clicks?lid=15302&amp;oid=5044342" rel="nofollow"> </a>which really outlines some great reasons why the company is used. I love the fact, for example, that you can pick up a phone for as low as $15, just add credit and off you go. They have excellent coverage across the U.S. and also provide long distance calls to around 75 countries. In fact, here are 10 good reasons to switch to Net10:</p>
</p>
<p>
	All in all, it looks like a great package and an good choice if you&#8217;re looking for a prepaid phone provider. Can out this&nbsp;<a href="http://app.socialspark.com/clicks?lid=15332&amp;oid=5044342" rel="nofollow">Cute NET10 commercial</a> if you want to learn more.</p>
<p><a href="http://app.socialspark.com/disclosure_clicks?oid=5044342" rel="nofollow"><img alt="Visit Sponsor's Site" border="0" src="http://app.socialspark.com/views?oid=5044342" style="border:none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2011/08/all-your-phone-needs-for-50-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the LG Optimus 7</title>
		<link>http://www.only-network.com/2010/11/check-out-the-lg-optimus-7/</link>
		<comments>http://www.only-network.com/2010/11/check-out-the-lg-optimus-7/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:00:31 +0000</pubDate>
		<dc:creator>socialspark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.only-network.com/2010/11/check-out-the-lg-optimus-7/</guid>
		<description><![CDATA[This post brought to you by LG. All opinions are 100% mine. Having a passion for technology means that I do get through my fair share of phones. And every now and again, one comes up that makes me stop what I&#8217;m doing and want to learn more. That&#8217;s exactly what happened when I saw [...]]]></description>
			<content:encoded><![CDATA[<p>This post brought to you by <a href="http://app.socialspark.com/disclosure_clicks?oid=478662" rel="nofollow">LG</a>.  All opinions are 100% mine.</p>
<p>
	Having a passion for technology means that I do get through my fair share of phones. And every now and again, one comes up that makes me stop what I&#8217;m doing and want to learn more. That&#8217;s exactly what happened when I saw this ad for the <a href="http://app.socialspark.com/clicks?lid=1942&amp;oid=478662" rel="nofollow">LG Optimus 7</a></p>
<p>
	<span class="placeholder"></span></p>
<p>
	<span class="placeholder">Ok, it&#8217;s based in a fairy-tale world, but it does give you a flavour of some of the functionality of the phone. It&#8217;s running Windows Mobile 7, the latest&nbsp; mobile Operating System, which already promises some great stuff (especially if you&#8217;re already tied into the whole Zune/XBox ecosystem). But it also adds a number of <a href="http://app.socialspark.com/clicks?lid=2082&amp;oid=478662" rel="nofollow">LG</a></span> specific enhancements including a great Voice to Text feature and the ability to talk to other devices wirelessly. The specification of the phone is pretty good too, with oodles of memory, a large bright screen and a battery that promises to keep the phone going for a decent amount of time.</p>
<p>
	If you want to learn more, you can find more information down at their Facebook page: <a href="http://app.socialspark.com/clicks?lid=1752&amp;oid=478662" rel="nofollow">LG Optimus 7</a></p>
<p><a href="http://app.socialspark.com/disclosure_clicks?oid=478662" rel="nofollow"><img alt="Visit Sponsor's Site" border="0" src="http://app.socialspark.com/views?oid=478662" style="border:none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2010/11/check-out-the-lg-optimus-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>32Gb MicroSD cards</title>
		<link>http://www.only-network.com/2010/03/32gb-microsd-cards/</link>
		<comments>http://www.only-network.com/2010/03/32gb-microsd-cards/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:17:06 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer data storage]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[Samsung Group]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=617</guid>
		<description><![CDATA[Image via Wikipedia I came across a press release today announcing 32Gb microSD cards. Here&#8217;s the blurb from the release The 32GB microSD card, developed this month, stacks eight 32Gb NAND components and a card controller. The industry’s highest capacity, production-ready microSD card is enabled by the use of Samsung’s advanced 30-nm class 32Gb NAND [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 210px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:MSD68GB.jpg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/d/df/MSD68GB.jpg/300px-MSD68GB.jpg" alt="A generic, 8GB, class 6, Micro SD card sitting..." title="A generic, 8GB, class 6, Micro SD card sitting..." height="300" width="300"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:MSD68GB.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I came across a<a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100112007371&amp;newsLang=en"> press release</a> today announcing 32Gb microSD cards. Here&#8217;s the blurb from the release </p>
<blockquote><p>
The 32GB microSD card, developed this month, stacks eight 32Gb NAND components and a card controller. The industry’s highest capacity, production-ready microSD card is enabled by the use of Samsung’s advanced 30-nm class 32Gb <a class="zem_slink freebase/en/flash_memory" href="http://en.wikipedia.org/wiki/Flash_memory" title="Flash memory" rel="wikipedia">NAND flash</a> memory technology. Previously, the highest density microSD card in production had a 16GB capacity and was based on 40nm-class 16Gb NAND. The new 32GB card is 1mm-thick. The portion of the card that is inserted into a handset measures just 0.7 mm in height.
</p></blockquote>
<p>I don&#8217;t know how many of you out there have made their <a href="http://www.beyond.com">careers</a> in micro-chip design, but the reality is that most of us tend to feel the effect of this industry. I think it&#8217;s just great that technology develops at the rate it is at the moment, there&#8217;s something new to look forward to every day!</p>
<p>In the meantime, I need to start thinking about upgrading my microSD card <img src='http://www.only-network.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c0afc32b-7784-4820-b5b5-94322a77a381"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2010/03/32gb-microsd-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on Twitter?</title>
		<link>http://www.only-network.com/2010/01/are-you-on-twitter/</link>
		<comments>http://www.only-network.com/2010/01/are-you-on-twitter/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:10:22 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=575</guid>
		<description><![CDATA[If you don&#8217;t know about Twitter, it&#8217;s a great social network where people can follow each other and send short messages (Tweets) to one another. It is fast emerging as the the de facto standard to follow brands and celebrities and proving to be an excellent way for individuals and organisations to monitor conversations that [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know about Twitter, it&#8217;s a great <a class="zem_slink freebase/en/social_network" href="http://en.wikipedia.org/wiki/Social_network" title="Social network" rel="wikipedia">social network</a> where people can follow each other and send short messages (Tweets) to one another. It is fast emerging as the the de facto standard to follow brands and celebrities and proving to be an excellent way for individuals and organisations to monitor conversations that people are having about them. It&#8217;s an interesting medium, turning small conversations into a crowd-sourced consciousness that is proving to have enormous value. It doesn&#8217;t matter if you&#8217;re a small organisation, or running <a href="http://www.successfulhomebusiness.org/">most successful home based business</a>, engaging with customers on a medium that suits them is a great way to grow your business. Remember, it&#8217;s not just about gaining customers; but about letting customers help you crow and send you new customer.</p>
<p>You can <a href="http://twitter.com/owenc">Follow me on Twitter</a> for more updates on what I&#8217;m doing</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ac4a642d-cb77-4174-a25c-ddc694f07116"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2010/01/are-you-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all your Christmas gadget?</title>
		<link>http://www.only-network.com/2010/01/where-are-all-your-christmas-gadget/</link>
		<comments>http://www.only-network.com/2010/01/where-are-all-your-christmas-gadget/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:30:29 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=568</guid>
		<description><![CDATA[So, did you get any gadgets this Christmas? It&#8217;s amazing how many Nintendo DSs and ipods actually ship over the Christmas period. Some of them are destined to kids who have been waiting for them for ever, but a lot are also bought by adults who have nothing better to do. The former get used [...]]]></description>
			<content:encoded><![CDATA[<p>So, did you get any gadgets this <a class="zem_slink freebase/en/christmas" href="http://en.wikipedia.org/wiki/Christmas" title="Christmas" rel="wikipedia">Christmas</a>? It&#8217;s amazing how many Nintendo DSs and <a href="http://www.buy.com/store/ipods/58972.html">ipods</a> actually ship over the Christmas period. Some of them are destined to kids who have been waiting for them for ever, but a lot are also bought by adults who have nothing better to do. The former get used and abused, while the latter lie in cupboards gathering dust.</p>
<p>The question is, what do you do with your Christmas gadgets?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c091fbef-4e4f-4372-8906-f2035e5de3dc"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2010/01/where-are-all-your-christmas-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Popularity Check</title>
		<link>http://www.only-network.com/2009/07/link-popularity-check/</link>
		<comments>http://www.only-network.com/2009/07/link-popularity-check/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:34:59 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=482</guid>
		<description><![CDATA[So, how popular really is your website? Well, you can&#8217;t really find out in real terms, but you can find out how popular it is on search engines. This is where the Link Popularity Tool down at Marketleap comes into play. You can specify your website and which category it falls under. So, if your [...]]]></description>
			<content:encoded><![CDATA[<p>So, how popular really is your website? Well, you can&#8217;t really find out in real terms, but you can find out how popular it is on <a class="zem_slink" href="http://en.wikipedia.org/wiki/Web_search_engine" title="Web search engine" rel="wikipedia">search engines</a>. This is where the <a href="http://www.marketleap.com/publinkpop/default.htm">Link Popularity Tool</a> down at Marketleap comes into play. You can specify your website and which category it falls under. So, if your website is about <a href="http://www.2insure4less.com/">insurance rates</a> for example, you can benchmark it against other &#8220;Money sites&#8221;. It will then produce a report showing how your website ranks against others in the same category. Also, if there&#8217;s a particular site (or two) you want to check how your rank against, you can specify them in the initial form and it will rank those sites alongside yours. </p>
<p>Nifty I thought. <a href="http://www.marketleap.com/publinkpop/default.htm">Check it out</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=70ff06e0-1aa4-4dfc-916f-3f27c06b673f"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2009/07/link-popularity-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting secure online</title>
		<link>http://www.only-network.com/2009/03/getting-secure-online/</link>
		<comments>http://www.only-network.com/2009/03/getting-secure-online/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:29:47 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Password]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=439</guid>
		<description><![CDATA[There are a number of authentication mechanisms online, all suited for different purposes. We use a token based system to access the network here; which is based on a combination of a number generator and username and password. The number generator is an interesting addition, because it makes use of a principle where you are [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of <a class="zem_slink" href="http://en.wikipedia.org/wiki/Authentication" title="Authentication" rel="wikipedia">authentication</a> mechanisms online, all suited for different purposes. We use a <a class="zem_slink" href="http://en.wikipedia.org/wiki/Token_%28railway_signalling%29" title="Token (railway signalling)" rel="wikipedia">token</a> based system to access the network here; which is based on a combination of a number generator and username and password. The number generator is an interesting addition, because it makes use of a principle where you are authenticated based on &#8220;something you have&#8221; not just &#8220;something you know&#8221;. The <a href="http://www.multifa.com/">SSL VPN authentication</a> mechanism gives you access to the entire network though, so it has to be reasonably robust.</p>
<p>The reality is that you authentication schemes need to match the asset that they&#8217;re protecting, and balance that off against the hassle users need to go through to acquire access. It&#8217;s an ongoing debate we have at work, about how tightly systems should be secured or how open they should be. It&#8217;s all a matter of risk at the end of the day.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif" alt=""><span class="zem-script more-related"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2009/03/getting-secure-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing FasterFox</title>
		<link>http://www.only-network.com/2009/03/missing-fasterfox/</link>
		<comments>http://www.only-network.com/2009/03/missing-fasterfox/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:42:41 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fasterfox]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=425</guid>
		<description><![CDATA[Image via Wikipedia One of my favourite plugins for FireFox used to be one called FasterFox. Here&#8217;s what it does: Prefetch Links Dynamic speed increases can be obtained with Fasterfox&#8217;s unique prefetching mechanism, which recycles idle bandwidth by silently loading and caching all of the links on the page you are browsing. Tweak Network Fasterfox [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Fasterfox.jpg"><img title="Fasterfox" src="http://upload.wikimedia.org/wikipedia/en/3/3d/Fasterfox.jpg" alt="Fasterfox" width="200" height="150" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Fasterfox.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>One of my favourite plugins for <a class="zem_slink" title="Mozilla Firefox" rel="geolocation" href="http://maps.google.com/maps?ll=45.1238,-123.1138&amp;spn=1.0,1.0&amp;q=45.1238,-123.1138%20%28Mozilla%20Firefox%29&amp;t=h">FireFox</a> used to be one called <a href="http://fasterfox.mozdev.org/">FasterFox</a>. Here&#8217;s what it does:</p>
<ul>
<li><strong>Prefetch Links</strong><br />
Dynamic speed increases can be obtained with Fasterfox&#8217;s unique  					prefetching mechanism, which recycles idle bandwidth by silently  					loading and <a class="zem_slink" title="Cache" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cache">caching</a> all of the links on the page you are browsing.</li>
<li><strong>Tweak Network<br />
</strong>Fasterfox allows you to tweak many network and rendering  					settings such as simultaneous connections, pipelining, cache,  					DNS cache, and initial paint delay.</li>
<li><strong>Page Load Timer</strong><br />
A millisecond accurate page load timer tests the effectiveness  					of your settings.</li>
<li><strong>Block Popups</strong><br />
A popup blocker for popups initiated by Flash plug-ins is also  					included.</li>
</ul>
<p>I liked the prefetch, but that wasn&#8217;t my favourite feature. The plugin added a timer at the bottom of the browser to show the load time for the page. It&#8217;s an awesome feature which I really miss, and I haven&#8217;t found a plugin that does the same thing. Maybe I should just buy myself an <a href="http://www.essential-watches.com/IWC ">IWC Pilot</a> to make up for the loss <img src='http://www.only-network.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Unfortunately the plugin only works up to FireFox v2 and I&#8217;m not on v3.1 Beta 2 .. I wish they would update it</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=97a6bb1f-df68-42b8-ab1e-28c83687c458" alt="" /><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2009/03/missing-fasterfox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Italy</title>
		<link>http://www.only-network.com/2008/06/off-to-italy/</link>
		<comments>http://www.only-network.com/2008/06/off-to-italy/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:16:39 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=250</guid>
		<description><![CDATA[I&#8217;m off to Italy tomorrow, and was wondering if there are any Only Network users based anywhere near Milan. We&#8217;re there for only a few days, but hoping to see the sights while we&#8217;re there and could do with a local to show us around. If I was planning to do any Las Vegas travel, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to <a href="http://www.italymag.co.uk/">Italy</a> tomorrow, and was wondering if there are any Only Network users based anywhere near Milan. We&#8217;re there for only a few days, but hoping to see the sights while we&#8217;re there and could do with a local to show us around. If I was planning to do any <a href="http://www.shermanstravel.com/travel_guides/Las_Vegas">Las Vegas travel</a>, I would know who to tap into (you know who I&#8217;m talking about), but unfortunately I don&#8217;t know that many people in Italy, so I&#8217;ll be winging it while I&#8217;m there. But I&#8217;m sure we&#8217;ll manage to find our way around if we try hard enough <img src='http://www.only-network.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So, where are you Only Network readers based then ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2008/06/off-to-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AddThis &#8211; Social Bookmarking</title>
		<link>http://www.only-network.com/2008/04/addthis-social-bookmarking/</link>
		<comments>http://www.only-network.com/2008/04/addthis-social-bookmarking/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:01:47 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.only-network.com/?p=211</guid>
		<description><![CDATA[Here&#8217;s a new snippet I&#8217;ve started adding to my blogs. AddThis is a service that adds a small icon to your blog and allows users to bookmark your posts and pages easily and efficiently. I&#8217;ll be adding it to this blog shortly, but first need to decide whether I&#8217;m keeping this theme or not. The [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new snippet I&#8217;ve started adding to my blogs. <a href="http://www.addthis.com/">AddThis</a> is a service that adds a small icon to your blog and allows users to bookmark your posts and pages easily and efficiently. I&#8217;ll be adding it to <a href="http://www.only-network.com">this blog</a> shortly, but first need to decide whether I&#8217;m keeping this theme or not. The great thing is that you can use this on any website you want, whether it&#8217;s a <a href="http://www,cutajar.net/owen">personal blog</a> or one dedicated to <a href="http://www.wimco.com/stthomas.asp">St. Thomas villa rentals</a>. If you want to drag some traffic to your website, <a href="http://www.addthis.com">check it out</a>.</p>
<p>(p.s. it also lets you generate some pretty comprehensive <a href="http://www.google.com/analytics/">analytics</a> about how your content is being shared)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.only-network.com/2008/04/addthis-social-bookmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

